All Players
| # | Player | Team | AB | R | H | RBI | 2B | 3B | HR | BB | G | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Al Schneider | N&S Contractors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2 | Alec Wehler | Deprator's Beverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 3 | Alex Dattoli | Carlson Technologies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 4 | Alex Fedus | Deprator's Beverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 5 | Andi Geci | PA Powdered Metals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 6 | Andy Eck | Allegheny Coatings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 7 | Andy Floravit | Carlson Technologies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 8 | Andy Glass | Tyler Landscape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 9 | Austin Goodrow | ETS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 10 | Austin Green | Deprator's Beverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 11 | Ben Cortina | St Marys Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 12 | Ben Reuscher | PA Powdered Metals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 13 | Ben Thompson | Carlson Technologies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 14 | Ben Vogt | Carlson Technologies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 15 | Bob Jimmerson | Tyler Landscape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 16 | Bob Kopp | Tyler Landscape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 17 | Brady Nussbaum | Tyler Landscape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 18 | Brady Schatz | PA Powdered Metals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 19 | Brady Schneider | Deprator's Beverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 20 | Brandon | N&S Contractors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 21 | Brandon Grindel | Tyler Landscape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 22 | Brandon Sicheri | ETS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 23 | Brandon Tyger | Tyler Landscape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 24 | Brennen Klawuhn | Deprator's Beverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 25 | Brett Herzing | Carlson Technologies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 26 | Bryan Hanson | ETS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 27 | Bryce O’Leary | Deprator's Beverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 28 | Chad Eckert | ETS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 29 | Cody Ritter | Tyler Landscape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 30 | Colby Lenox | ETS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 31 | Connor | PA Powdered Metals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 32 | Cory Huff | PA Powdered Metals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 33 | Craig Kronenwetter | Tyler Landscape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 34 | Dalton Bauer | Tyler Landscape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 35 | Dalton Kline | Allegheny Coatings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 36 | Dan Wimer | Tyler Landscape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 37 | Danny Singer | PA Powdered Metals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 38 | Derek Meyer | Allegheny Coatings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 39 | Dickie Perroz | N&S Contractors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 40 | Dillon Kline | Allegheny Coatings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 41 | Eric Bush | St Marys Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 42 | Eric Gerber | PA Powdered Metals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 43 | Eric Herzing | Carlson Technologies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 44 | Frank Lecker | N&S Contractors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 45 | Frank Singer | PA Powdered Metals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 46 | Garrett Bauer | Deprator's Beverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 47 | Gavin Elmquist | Deprator's Beverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 48 | Hank Cappiello | Allegheny Coatings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 49 | Hog Hoffman | N&S Contractors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 50 | Jake Cortina | St Marys Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 51 | Jake Geer | Allegheny Coatings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 52 | Jamie Neubert | N&S Contractors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 53 | Jared Groll | ETS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 54 | Jason Scabe Nelson | N&S Contractors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 55 | Jeff Crawford | Tyler Landscape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 56 | Jeremy Williams | St Marys Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 57 | Joe Jacob | Allegheny Coatings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 58 | John Ackley | N&S Contractors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 59 | Jordan Deprator | Deprator's Beverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 60 | Jordan Weinzierl | Tyler Landscape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 61 | Josh Zelinski | ETS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 62 | Jude Salvaggio | Tyler Landscape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 63 | Justin Eckert | ETS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 64 | Justin Quiggle | Allegheny Coatings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 65 | Justin Saline | Carlson Technologies | 45 | 7 | 18 | 11 | 0 | 0 | 0 | 2 | 0 | 0.400 |
| 66 | Kaden | N&S Contractors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 67 | Kenny Vogt | St Marys Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 68 | Kevin Hoy | Allegheny Coatings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 69 | Kiel Nissel | St Marys Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 70 | Kobie | N&S Contractors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 71 | Kurt Eckert | St Marys Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 72 | Kyle Garner | St Marys Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 73 | Kyle Williams | ETS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 74 | Kyler Lenox | ETS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 75 | Lucas Wendel | St Marys Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 76 | Luke Hoffman | PA Powdered Metals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 77 | Mark Schaberl | Carlson Technologies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 78 | Mason | PA Powdered Metals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 79 | Matt Bellina | Deprator's Beverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 80 | Matt Neubert | Tyler Landscape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 81 | Mick Vogt | Carlson Technologies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 82 | Mike Feldbauer | Allegheny Coatings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 83 | Mike Miraglia | Carlson Technologies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 84 | Mitchell Struble | PA Powdered Metals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 85 | Nate DeCanal | PA Powdered Metals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 86 | Nate Dezanet | Deprator's Beverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 87 | Nate Hoffman | Tyler Landscape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 88 | Nate Schneider | ETS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 89 | Nathan Liggett | St Marys Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 90 | Neil MacDonald | PA Powdered Metals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 91 | Nick Agosti | Tyler Landscape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 92 | Nick Reed | Tyler Landscape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 93 | Nick Reuscher | ETS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 94 | Nick Smith | Deprator's Beverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 95 | Nick Werner | PA Powdered Metals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 96 | Noah Werner | PA Powdered Metals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 97 | Rich Quiggle | Allegheny Coatings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 98 | Rick Beimel | N&S Contractors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 99 | Ricky Pearsall | Allegheny Coatings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 100 | Rod Anderson | N&S Contractors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 101 | Rudy Gleixner | St Marys Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 102 | Ryan Childs | Carlson Technologies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 103 | Ryan Fritz | Deprator's Beverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 104 | Ryan Grimm | Allegheny Coatings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 105 | Ryan Heary | Deprator's Beverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 106 | Ryan Neal | Tyler Landscape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 107 | Scott Rodgers | Tyler Landscape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 108 | Steve Simchick | Carlson Technologies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 109 | TJ Breindel | St Marys Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 110 | Tink | N&S Contractors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 111 | Tommy | PA Powdered Metals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 112 | Tony Chiodo | St Marys Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 113 | Travis Menteer | Carlson Technologies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 114 | Trey Anderson | N&S Contractors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 115 | Ty Burford | PA Powdered Metals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 116 | Tyler Daniels | Tyler Landscape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 117 | Tyler Donachy | ETS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 118 | Tyler Martonik | PA Powdered Metals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 119 | Tyler Wehler | Deprator's Beverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 120 | Tyler Zelinski | ETS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 121 | Vince Jacob | Allegheny Coatings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 122 | Zac Brody | St Marys Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 123 | Zach Zameroski | Deprator's Beverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
