Men’s Softball League 2023
| Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St Marys Insurance | 19 | 5 | 0.792 | 0 | 363 | 204 | 159 | 8-4 | 11-1 | 7-3 | L1 |
| 2 | ElkCo Tool & Die | 17 | 7 | 0.708 | 2 | 302 | 209 | 93 | 8-4 | 9-3 | 7-3 | W1 |
| 3 | Allegheny Coatings | 17 | 7 | 0.708 | 2 | 349 | 219 | 130 | 7-5 | 10-2 | 7-3 | W1 |
| 4 | Keystone Rural Health | 15 | 9 | 0.625 | 4 | 384 | 299 | 85 | 7-5 | 8-4 | 6-4 | W1 |
| 5 | Deprator's Beverage | 13 | 11 | 0.542 | 6 | 316 | 287 | 29 | 5-7 | 8-4 | 5-5 | L1 |
| 6 | Cavalier Roofing | 8 | 16 | 0.333 | 11 | 245 | 340 | -95 | 3-9 | 5-7 | 2-8 | L3 |
| 7 | Gerg Tool & Die | 4 | 20 | 0.167 | 15 | 160 | 380 | -220 | 1-11 | 3-9 | 3-7 | L1 |
| 8 | Dino's Place | 3 | 21 | 0.125 | 16 | 188 | 369 | -181 | 2-10 | 1-11 | 2-8 | W2 |








