Men’s Softball League 2025
| Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ElkCo Tool & Die | 17 | 3 | 0.850 | 0 | 313 | 172 | 141 | 7-3 | 10-0 | 10-0 | W12 |
| 2 | St Marys Insurance | 15 | 5 | 0.750 | 2 | 293 | 166 | 127 | 7-3 | 8-2 | 5-5 | L1 |
| 3 | Allegheny Coatings | 15 | 5 | 0.750 | 2 | 285 | 178 | 107 | 7-3 | 8-2 | 7-3 | L1 |
| 4 | Metco Industries | 13 | 7 | 0.650 | 4 | 275 | 171 | 104 | 6-4 | 7-3 | 7-3 | W4 |
| 5 | Tent Express | 9 | 11 | 0.450 | 8 | 200 | 261 | -61 | 3-7 | 6-4 | 6-4 | W4 |
| 6 | CMF | 8 | 12 | 0.400 | 9 | 196 | 224 | -28 | 5-5 | 3-7 | 5-5 | W1 |
| 7 | Gerg Insurance | 5 | 15 | 0.250 | 12 | 208 | 296 | -88 | 3-7 | 2-8 | 1-9 | L7 |
| 8 | Dino's Place | 4 | 16 | 0.200 | 13 | 181 | 357 | -176 | 1-9 | 3-7 | 1-9 | L4 |
| 9 | PFL | 4 | 16 | 0.200 | 13 | 159 | 285 | -126 | 1-9 | 3-7 | 3-7 | L2 |









