Men’s Softball League 2021
| Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St Marys Insurance | 21 | 3 | 0.875 | 0 | 394 | 216 | 178 | 10-2 | 11-1 | 10-0 | W11 |
| 2 | ETS | 18 | 6 | 0.750 | 3 | 358 | 249 | 109 | 8-4 | 10-2 | 6-4 | W2 |
| 3 | Deprator's Beverage | 16 | 8 | 0.667 | 5 | 349 | 311 | 38 | 9-3 | 7-5 | 7-3 | L1 |
| 4 | Allegheny Coatings | 14 | 10 | 0.583 | 7 | 332 | 246 | 86 | 8-4 | 6-6 | 5-5 | W1 |
| 5 | Tyler Landscape | 10 | 14 | 0.417 | 11 | 265 | 292 | -27 | 6-6 | 4-8 | 5-5 | W3 |
| 6 | Tubby's Tavern | 9 | 15 | 0.375 | 12 | 266 | 315 | -49 | 8-4 | 1-11 | 3-7 | L1 |
| 7 | Carlson Technologies | 7 | 17 | 0.292 | 14 | 253 | 331 | -78 | 3-9 | 4-8 | 2-8 | L3 |
| 8 | PA Powdered Metals | 7 | 17 | 0.292 | 14 | 290 | 413 | -123 | 4-8 | 3-9 | 4-6 | W1 |
| 9 | N&S Contractors | 6 | 18 | 0.250 | 15 | 204 | 338 | -134 | 4-8 | 2-10 | 2-8 | W1 |









