Men’s Softball League 2020
| Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St Marys Insurance | 23 | 1 | 0.958 | 0 | 391 | 152 | 239 | 11-1 | 12-0 | 10-0 | W15 |
| 2 | Allegheny Coatings | 20 | 4 | 0.833 | 3 | 362 | 150 | 212 | 10-2 | 10-2 | 10-0 | W10 |
| 3 | PA Powdered Metals | 13 | 11 | 0.542 | 10 | 252 | 248 | 4 | 6-6 | 7-5 | 3-7 | L2 |
| 4 | Honkey Spuds | 12 | 12 | 0.500 | 11 | 289 | 321 | -32 | 4-8 | 8-4 | 6-4 | L1 |
| 5 | Tyler Landscape | 10 | 14 | 0.417 | 13 | 243 | 268 | -25 | 7-5 | 3-9 | 1-9 | L2 |
| 6 | Carlson Technologies | 10 | 14 | 0.417 | 13 | 243 | 280 | -37 | 4-8 | 6-6 | 4-6 | W1 |
| 7 | ETS | 9 | 15 | 0.375 | 14 | 215 | 270 | -55 | 3-9 | 6-6 | 4-6 | L2 |
| 8 | Deprator's Beverage | 7 | 17 | 0.292 | 16 | 204 | 339 | -135 | 5-7 | 2-10 | 4-6 | L3 |
| 9 | N&S Contractors | 4 | 20 | 0.167 | 19 | 153 | 324 | -171 | 2-10 | 2-10 | 3-7 | W2 |









