League Standings
| Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Contact Technologies | 19 | 1 | 0.950 | 0 | 343 | 212 | 131 | 9-1 | 10-0 | 10-0 | W19 |
| 2 | St Marys Insurance Allegheny Coatings | 17 | 3 | 0.850 | 2 | 344 | 171 | 173 | 9-1 | 8-2 | 8-2 | L1 |
| 3 | Metco Industries | 11 | 9 | 0.550 | 8 | 271 | 262 | 9 | 6-4 | 5-5 | 5-5 | W1 |
| 4 | Triangle Suspension Systems | 9 | 10 | 0.474 | 9.5 | 293 | 252 | 41 | 6-4 | 3-6 | 4-6 | L1 |
| 5 | Gerg Insurance | 7 | 13 | 0.350 | 12 | 218 | 239 | -21 | 4-6 | 3-7 | 4-6 | L1 |
| 6 | Tent Express | 5 | 14 | 0.263 | 13.5 | 158 | 275 | -117 | 2-7 | 3-7 | 3-7 | L1 |
| 7 | PFL | 1 | 19 | 0.050 | 18 | 151 | 367 | -216 | 0-10 | 1-9 | 1-9 | W1 |
Upcoming Games
Latest Results
Next Game
League Standings
| Pos | Team | W | L |
|---|---|---|---|
| 1 | Contact Technologies | 19 | 1 |
| 2 | St Marys Insurance Allegheny Coatings | 17 | 3 |
| 3 | Metco Industries | 11 | 9 |
| 4 | Triangle Suspension Systems | 9 | 10 |
| 5 | Gerg Insurance | 7 | 13 |







